ASE: High School Diploma
Results: 113
Title | Technology |
---|---|
20 Things I Learned About Browsers and the Web | computer, Internet, projector, whiteboard or screen |
ABPI Schools: Genes and Inheritance | computer, Internet connection, and projector |
ABPI Schools: Heart and Circulation | Computer(s), Internet access, projector |
ABPI Schools: Interactive Periodic Table | Computer(s), Internet access, projector, speakers |
Algebra Lab: Graphing Absolute Value | Computer(s), Internet access, projector, computer lab (optional) |
Algebra2go: Prealgebra Math | Computer(s), Internet access, projector, speakers/headphones |
Berkeley Whole Frog Project: Virtual Frog Dissection Kit | Computer, Internet access |
California Adult Ed Courses: High School Diploma Math Prep | Computer(s), Internet access, headphones |
Career One Stop: What's My Next Move? | Computer(s), Internet access, projector |
CIESE Human Genetics Project: How Do You Know Which Trait is Dominate? | Computer, Internet access |
Citation Machine: Citing References | Computer(s), Internet access, projector |
Crash Course in World History: Silk Road and Ancient Trade | Computer(s), Internet access, headphones or speakers, projector (optional) |
C-SPAN: American Presidents Life Portraits | Computer(s), Internet access, projector, speakers |
C-SPAN: Letters from the Presidents | Computer(s), Internet access, projector |
Cynthia Lanius: School Bus Geometry | Computer, Internet access, projector |
Discovery Education: Concepts in Number Theory | computer, Internet connection, |
Discovery Education: Math and Economics - Proportions in Money Exchange | Computer(s), Internet access |
EconEdLink: Understanding a Balance Sheet | Computer(s), Internet access, projector, computer lab (optional) |
EconEdLink: Where Does the Money Come From? | Computer(s), Internet access, and projector |
EDSITEment! - “A Raisin in the Sun”: The Quest for the American Dream | Computer(s), Internet access |
EDSITEment! - A Story of Epic Proportions: What makes a Poem an Epic? | Computer(s), Internet access |
EDSITEment! - Animal Farm: Allegory and the Art of Persuasion | Computer(s), Internet access |
Edsitement! - Anne Frank: One of Hundreds of Thousands | Computer(s), Internet access |
Exploratorium Museum: Characteristics of Living Things | Computer(s), Internet access, optional projector (for class presentation) |
Exploratorium Museum: Continental Divide: The Breakup of Pangaea | computer, Internet connection, and projector |
Exploratorium: Mitosis | Computer, Internet access, PDF reader software |
Famous Trials: Trial of the Lincoln Assassination Conspirators | Computer(s), Internet access, projector |
Federal Reserve Bank of San Francisco: Personal Finance | Computer(s), Internet access, projector (for class presentation) |
Figure This Math Challenges: Averages | Computer(s), Internet access, projector (for class presentation) |
Flipgrid: Expressing Ideas | computer, phone, or tablet |
Flippity: Games and Flashcards | |
Free Books - Unlimited Library - (Mobile App) | iPad(s) |
Future Me: Goal Setting | Computer(s), Internet access, student e-mail accounts |
Google: Power Searching Course | Computer(s), Internet access, projector, speakers and/or headphones |
Grammar Bytes: Fragments | Computer(s), Internet access, projector (for class presentation) |
HippoCampus | |
HippoCampus: Algebra I | Computer(s), Internet access, headphones |
HippoCampus: Graphing Equations in Slope Intercept Form | Computer(s), Internet access, optional projector for classroom presentation, speakers and/or headphones |
Ibiblio: 1492: An Ongoing Voyage | Computer(s), Internet access, projector, computer lab (optional) |
iCivics: Jury Roleplay Game | Computer(s), Internet access, projector |
iCivics: The Electoral Process | |
Illuminations - Resources for Teaching Math: Amazing Profit | Computer(s), Internet access, projector, optional document camera |
Illuminations: Explorations with Chance | Computer(s), Internet access |
Inner Body: Heart and Cardiovascular System | Computer(s), Internet access, projector, and PowerPoint software (optional) |
IXL: Math Practice - Quadratic Formulas | Computer(s), Internet access, projector |
Kahoot!: Introduction to Probability | Computer(s) or mobile devices, Internet access, projector |
Khan Academy: Linear Equations | Computer, Internet access, optional projector & speakers (for class presentation) |
Learn360: Videos, Maps, and Interactives | Internet, projector, and computer classroom use. Smartphone, computer, or tablet for student use. |
LearnZillion: Finding the Area of a Circle | Computer(s), Internet access, projector, and speakers (for class presentation) |
Library of Congress: Civil War Photographs - The Mathew Brady Bunch | Computer(s), Internet access, projector |
Library of Congress: Recordings from WWI and the 1920 Election | computer, Internet, audio system |
Library of Congress: The Bill of Rights - Debating the Amendments | computer lab or computer-projector-screen |
Library of Congress: Women's Suffrage | Computer(s), Internet access, optional projector (for class presentation) and printer |
Library of Congress: World War I: What Are We Fighting For Over There? | Computer(s), Internet access, projector, and optional speakers (for class presentation) |
Loom: Video Messaging | |
Math Goodies: Celebrate Pi Day | Internet, computer, projector, or computer lab |
Math Got Served: Quadratic Equations | Computer(s), Internet access, optional projector (for class presentation) |
MathBits: MathCaching and Algebra Antics | Computer(s), Internet access, optional projector (for class presentation) |
Molecular Expressions: Activities in Optics - Mirrors and Images | Computer(s), Internet access, and projector |
Multi-Cultural Educational Services: Math Practice Online as Quizzes | Computer(s), Internet access, optional headphones or speakers |
National College Transition Network: College for Adults | Computer(s), Internet access |
National Geographic Education: Deep Sea Ecosystems: Extreme Living | Computer(s), Internet access, projector, speakers, Flash plug-in |
National Geographic Education: Introduction to Population Density | Computer(s), Internet access, projector, speakers, Flash plug-in |
National Geographic Education: Making Informed Environmental Decisions | Computer(s), Internet access, projector |
NBC Learn: Finishing The Dream - The Civil Rights Movement | Computer(s), Internet access, projector, speakers and/or headphones |
Newsela: Reading Comprehension of Current Events | Computer(s), Internet access, projector |
Northeastern University: Conventions and Campaigns - Media and Debates | Computer(s), Internet access, projector, speakers (for class presentation) |
Northeastern University: Conventions and Campaigns - Political Parties and Presidential Candidates | Computer(s), Internet access, projector, speakers (for class presentation) |
Ohio Literacy: Spelling - A Key to Good Communication | Computer(s), Internet access, projector, printer |
OTAN: Health Websites | Computer(s), Internet access |
Ozline: Thesis Builder | Computer(s), Internet access, projector |
PBS Learning Media: Point of View - Sharing a Perspective on Music | Computer(s), Internet access, projector, speakers |
PBS Learning Media: The Science of Flavor | Computer(s), Internet access, projector (for class presentation) |
Periodic Videos: Periodic Table | Computer(s), Internet access, projector, speakers |
Poetry App (Mobile App) | iPad(s) or Android devices |
Poets: Analyzing poems | computer(s), Internet connection, projector (optional) |
Poets: Songs My Teacher Taught Me | Computer, Internet access, optional projector & speakers (for class presentation) |
Practical Money Skills for Life: Understanding Your Take Home Pay | Computer(s), Internet access |
President Elect: Election of U.S. Presidents and Electoral College | Computer(s), Internet access, projector |
Quia: How a Bill Becomes a Law | Computer(s), Internet access, projector (optional) |
Quizizz: Online Gamified Assessment | Internet enabled device and Internet access |
Quizlet Live: SAT Vocabulary | |
RICE Web Adventures: Cool Science Careers | Computer(s), Internet access, projector |
RICE Web Adventures: MedMyst Games - Scientific Method | Computer(s), Internet access, projector |
RICE Web Adventures: MedMyst Games - STEM Careers | Computer(s), Internet access, projector |
RICE Web Adventures: MedMyst Games - Viruses and Vaccines | Computer(s), Internet access, projector |
Rutgers Oral History Archives: How the Allies Won World War II: Island-hopping in the Central Pacific | Computer(s), Internet access, projector, maps, |
Sense-Lang: Typing Tutorials | Computer(s), Internet access, projector, speakers/headphones |
Seven Wonders of the World: Panoramic Views | Computer(s), Internet access, projector |
Sheppard Software: Periodic Table Games | Computer(s), Internet access, projector, speakers (for class presentation) |
Sheppard Software: Vocabulary Games for HSE/SAT | Computer, Internet access, projector, MS Excel software |
Shodor Interactivate: Linear Inequalities | Computer(s), Internet access, projector, Java-capable browser |
SIFMA: The Stock Market Game | Computer(s), Internet access, optional projector for classroom presentation |
SMARTBoard Survival Guide: Finding and Editing the Word Biz Flash File | Computer, Internet access, projector, SMARTBoard with Notebook 10 or 11 software |
SoftSchools: Interactive Periodic Table | Computer(s), Internet access, projector, computer lab (optional) |
Stanford Education Group: Reading Like a Historian - Pocahontas | Computer, Internet access, projector, speakers |
Teach with Movies: Amistad | Computer(s), Internet access, projector, computer lab (optional) |
Teachers First: Using Art to Define the Renaissance | Computer(s), Internet access, projector |
TED Talks: The Psychology of evil | computer, projector, and speakers |
The Psych Files: 5 Reasons Why You’re Addicted to Your Phone and What To Do About It | |
The Vitamin Collection: Vitamins | Computer(s), Internet access, projector |
U.S. Dept. of Labor: Soft Skills to Pay the Bills | Computer(s), Internet access, projector, and speakers (for class presentation) |
University of Delaware: Virtual Microscope | Computer(s), Internet access, optional projector (for class presentation) |
University of Wisconsin: Parade of Games in PowerPoint | Computer(s), Internet access, projector, speakers, PowerPoint software |
Virginia Tech: Study Skills Self-help Information | Computer(s), Internet access, projector (optional) |
Watch Know Learn Educational Videos | Computer(s), Internet access, projector, and speakers (for class presentation) |
Working the Web for Education - Tom March - Critical Thinking | computer/projector or computer lab, audio boxes or headphones |