ASE: High School Equivalency Preparation
Results: 62
Title | Technology |
---|---|
4Tests: 2014 GED Practice Tests | Computer(s), Internet access |
5 Dice: Order of Operations Game (Mobile App) | iPad, iPhone, or iPod Touch, and optional projector and/or document camera |
AAA Math: Equations | Computer(s), Internet access, projector |
AAAMath: Cross Multiplication to Solve Proportions | Computer(s), Internet access, projector |
Algebra2go: Prealgebra Math | Computer(s), Internet access, projector, speakers/headphones |
BBC Skillswise: Formulas | Computer(s), Internet access, projector (for class presentation) |
Blendspace: Commas | Computer(s), Internet access, projector, speakers/headphones |
California Adult Ed Courses: Developmental Math | Computer(s), Internet access, headphones, projector (for class presentation) |
Cynthia Lanius: Geometry Online | Computer(s), Internet access, projector |
Cynthia's Lanus: Fractions - Who Wants Pizza? | Computer(s), Internet access, projector |
Flipgrid: Expressing Ideas | computer, phone, or tablet |
Flippity: Games and Flashcards | |
Grammar Bytes: Fragments | Computer(s), Internet access, projector (for class presentation) |
Guide to Grammar and Writing: Adjectives | Computer(s), Internet access, projector, PowerPoint software (optional) |
Guide to Writing a Basic Essay | |
Guide to Writing a Basic Essay by Kathy Livingston | Computer(s), Internet access, projector |
iCivics: The Electoral Process | |
IXL: Math Practice - Scientific Notation | Computer(s), Internet access, projector |
IXL: Math Practice - Slopes of Lines | Computer(s), Internet access, projector (optional) |
Kahoot!: Introduction to Probability | Computer(s) or mobile devices, Internet access, projector |
Lanius Geometry Online: Experiment with Volume | Computer(s), Internet access |
Learn360: Videos, Maps, and Interactives | Internet, projector, and computer classroom use. Smartphone, computer, or tablet for student use. |
Loom: Video Messaging | |
Math Got Served: Quadratic Equations | Computer(s), Internet access, optional projector (for class presentation) |
Mathematics Lessons That Are Fun: All About Ratios | Computer(s), Internet access, projector |
Mometrix: Word Problems | |
National Geographic Education: More Physical Geography and Borders | Computer(s), Internet access, projector, optional document camera or Interactive Whiteboard |
National Geographic Education: Conflict on the Danube | Computer(s), Internet access, projector, optional document camera or Interactive Whiteboard |
National Geographic Education: Gathering Ideas About Europe | Computer(s), Internet access, projector, optional document camera or Interactive Whiteboard |
National Geographic Education: Physical Geography of Europe | Computer(s), Internet access, projector, optional document camera or Interactive Whiteboard |
National Geographic Education: Political Borders | Computer(s), Internet access, projector, optional document camera or Interactive Whiteboard |
National Geographic Education: Population Density in the United States | Computer(s), Internet access, projector, speakers, |
NBC Learn: Finishing The Dream - The Civil Rights Movement | Computer(s), Internet access, projector, speakers and/or headphones |
NBC Learn: How Atoms Bond: Ionic Bonds | Computer(s), Internet access, projector, speakers (for class presentation) |
NoRedInk: Help Your Students Improve their Grammar Skills | Computer(s), Internet access, projector (for class presentation) |
Ohio Literacy: Spelling-A Key to Good Communication | Computer(s), Internet access, projector, printer |
Ozline: Thesis Builder - Persuasive Essay | Computer(s), Internet access, projector |
PBS Learning Media: Sentenced Home | Computer(s), Internet access, projector, speakers/headphones |
PlayPosit: Adding Questions to Your Choice of Videos | Computer(s), Internet access, projector, speakers/headphones |
Quizizz: Online Gamified Assessment | Computer(s), Internet access, projector (if used as an in class activity) |
Quizlet Live: SAT Vocabulary | |
Sense-Lang: Typing Tutorials | Computer(s), Internet access, projector, speakers/headphones |
Seven Wonders of the World: Panoramic Views | Computer(s), Internet access, projector |
Shodor Interactivate: Estimating Quiz | Computer(s), Internet access, projector |
Shodor Interactivate: Order of Operations | Computer(s), Internet access, projector |
Shodor Interactivate: Solve for X | Computer(s), Internet access, projector |
Socrative (Mobile App) | Computer(s), mobile device(s), Internet access, WiFi, projector (optional) |
Teaching with SMARTboard: Geometric Shapes Activity | Computer(s), Internet access, projector, and SMARTBoard with Notebook 10 greater software |
TED-Ed: The Law of Conservation of Mass | Computer(s), Internet access, projector, speakers (for class presentation) |
Test Prep Review: GED Science Practice Test | Computer(s), Internet access, projector |
Thesis Builder: Cause and Effect Essays | Computer(s), Internet access, projector |
Tobacco and Literacy Education Project: Math Lesson - Calculating the Cost of Smoking | Computer(s), Internet access, projector (optional) |
TV411: Photosynthesis | Computer(s), Internet access, projector, speakers (for class presentation) |
TV411: Sentence Fragments | Computer(s), Internet access, projector, speakers |
University of Wisconsin: Parade of Games in PowerPoint | Computer(s), Internet access, projector, speakers, PowerPoint software |
Utah Education Network: Analyzing Informational Text | Computer(s), Internet access, projector |
Utah Education Network: Properties of Numbers | computer, Internet access, optional graphing calculator |
Utah Education Network: Solving Percent Problems With Proportions | Computer, Internet access, projector (optional) |
VARK: A Guide to Learning Styles | Computer(s), Internet access |
Watch Know Learn Educational Videos | Computer(s), Internet access, projector, and speakers (for class presentation) |
Working the Web for Education - Tom March - Critical Thinking | computer/projector or computer lab, audio boxes or headphones |